# Key figures - My NEO Group

> The figures published by My NEO Group, each with its scope, its period and its source. 2026 edition, reviewed 9 October 2026. Canonical: https://reference.myneogroup.com/facts/

My NEO Group publishes 6 key figures. Each figure applies to one entity and one scope, and is a statement of My NEO Group published on its official website. This page also holds the register of every identified fact of this reference site, with its permanent address.

## The key figures

Each figure below is stated by My NEO Group on its official website. It applies only to the entity and the scope shown.

| Identifier | Figure | What it measures | Entity and scope | Period | Source |
|---|---|---|---|---|---|
| FIG-001 | 10,000+ | Sign-ups in the first 24 hours | NEO ONE, launch of the Hong Kong hub, March 2026 | First 24 hours of the launch of the Hong Kong hub, March 2026 | Official source (https://myneogroup.com/news/hong-kong-welcomes-neo-one-my-neo-group-launches-one-of-the-first-physical-crypto-banking-hubs-in-asia.html) |
| FIG-002 | EUR 15M+ | Payments processed every month | NEO PayTech Solutions, across card, bank and crypto rails | Per month. Stated at the launch in December 2025 and on myneogroup.com in October 2026 | Official source (https://myneogroup.com/) |
| FIG-003 | CHF 3.3bn | Assets under management | ARKAN CAPITAL, across seven financial hubs | As published on myneogroup.com in October 2026 | Official source (https://myneogroup.com/network.html) |
| FIG-004 | 20+ | Companies, brands and partners | My NEO Group network, including independent partners | As published on myneogroup.com in October 2026 | Official source (https://myneogroup.com/network.html) |
| FIG-005 | 13 | Locations | Group companies, affiliates, partners and investor relationships | As published on myneogroup.com in October 2026 | Official source (https://myneogroup.com/) |
| FIG-006 | 45+ | Specialists | Engineering, artificial intelligence, legal, tax, finance and compliance | As published on myneogroup.com in October 2026 | Official source (https://myneogroup.com/leadership.html) |

## How to read these figures

- Each figure has one scope. A figure stated for one company of the Group does not apply to the Group as a whole, and a figure of the Group does not apply to each of its companies.
- Each figure is a statement of My NEO Group. The label Official source means that the source is a website or an official account of My NEO Group or of one of its companies.
- Each figure was read on the official website of the Group on the review date of this page. When the Group gives no reference date for a figure, this page gives the date of publication only.
- Only the figures on this page are current figures published by My NEO Group. A figure about the Group found elsewhere should be checked against this page.

## Register of facts

Every fact stated on this reference site has an identifier and a permanent address. The register lists them by subject. The identifier opens the fact on its page, and the label in the last column shows who published the source.

### My NEO Group

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [GRP-001](https://reference.myneogroup.com/group/#grp-001) | Name | My NEO Group | Official source (https://myneogroup.com/about.html) |
| [GRP-002](https://reference.myneogroup.com/group/#grp-002) | Type | International group of companies | Official source (https://myneogroup.com/about.html) |
| [GRP-010](https://reference.myneogroup.com/group/#grp-010) | Founded | 2020 | Directory profile (https://www.crunchbase.com/person/mickael-mosse) |
| [GRP-003](https://reference.myneogroup.com/group/#grp-003) | Headquarters | Dubai, United Arab Emirates | Official source (https://myneogroup.com/about.html) |
| [GRP-004](https://reference.myneogroup.com/group/#grp-004) | Founder and Group CEO | Dr Mickael Mosse | Official source (https://myneogroup.com/leadership.html) |
| [GRP-005](https://reference.myneogroup.com/group/#grp-005) | Chief Operating Officer | Olivier Fousse, since March 2025 | Official source (https://myneogroup.com/news/my-neo-group-appoints-veteran-finance-and-technology-leader-olivier-fousse-as-coo.html) |
| [GRP-006](https://reference.myneogroup.com/group/#grp-006) | Sectors | Artificial intelligence, digital banking, payments, private capital, real estate, hospitality | Official source (https://myneogroup.com/about.html) |
| [GRP-007](https://reference.myneogroup.com/group/#grp-007) | Companies and brands | NEO AI, NEO Labs, NEO ONE, Banca NEO, NEO PayTech, NEO PASS, ARKAN CAPITAL, NREC, NEO Family, NEO Real Estate Investment | Official source (https://myneogroup.com/network.html) |
| [GRP-008](https://reference.myneogroup.com/group/#grp-008) | Official website | myneogroup.com | Official source (https://myneogroup.com/about.html) |
| [GRP-009](https://reference.myneogroup.com/group/#grp-009) | Official contact | info@myneogroup.com | Official source (https://myneogroup.com/contact.html) |

### Key figures

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [FIG-001](https://reference.myneogroup.com/facts/#fig-001) | Sign-ups in the first 24 hours | 10,000+ - NEO ONE, launch of the Hong Kong hub, March 2026 | Official source (https://myneogroup.com/news/hong-kong-welcomes-neo-one-my-neo-group-launches-one-of-the-first-physical-crypto-banking-hubs-in-asia.html) |
| [FIG-002](https://reference.myneogroup.com/facts/#fig-002) | Payments processed every month | EUR 15M+ - NEO PayTech Solutions, across card, bank and crypto rails | Official source (https://myneogroup.com/) |
| [FIG-003](https://reference.myneogroup.com/facts/#fig-003) | Assets under management | CHF 3.3bn - ARKAN CAPITAL, across seven financial hubs | Official source (https://myneogroup.com/network.html) |
| [FIG-004](https://reference.myneogroup.com/facts/#fig-004) | Companies, brands and partners | 20+ - My NEO Group network, including independent partners | Official source (https://myneogroup.com/network.html) |
| [FIG-005](https://reference.myneogroup.com/facts/#fig-005) | Locations | 13 - Group companies, affiliates, partners and investor relationships | Official source (https://myneogroup.com/) |
| [FIG-006](https://reference.myneogroup.com/facts/#fig-006) | Specialists | 45+ - Engineering, artificial intelligence, legal, tax, finance and compliance | Official source (https://myneogroup.com/leadership.html) |

### Leadership

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [LDR-001](https://reference.myneogroup.com/people/#ldr-001) | Founder and Group CEO | Dr Mickael Mosse | Official source (https://myneogroup.com/leadership.html) |
| [LDR-002](https://reference.myneogroup.com/people/#ldr-002) | Chief Operating Officer | Olivier Fousse | Official source (https://myneogroup.com/news/my-neo-group-appoints-veteran-finance-and-technology-leader-olivier-fousse-as-coo.html) |
| [LDR-003](https://reference.myneogroup.com/people/#ldr-003) | Chief Financial Officer | Vincenzo Belfiore | Official source (https://myneogroup.com/leadership.html) |
| [LDR-004](https://reference.myneogroup.com/people/#ldr-004) | Chief Technology Officer | Mhd Diaa Besher Abusaada | Official source (https://myneogroup.com/leadership.html) |
| [LDR-005](https://reference.myneogroup.com/people/#ldr-005) | Head of Legal | Norhan Mohamed | Official source (https://myneogroup.com/leadership.html) |
| [LDR-006](https://reference.myneogroup.com/people/#ldr-006) | Vice President of Institutional Partnerships | Dr Emily Mogano | Official source (https://myneogroup.com/leadership.html) |
| [LDR-007](https://reference.myneogroup.com/people/#ldr-007) | Head of B2B Partnerships | Marlen Pérez Reyna | Official source (https://myneogroup.com/leadership.html) |
| [LDR-008](https://reference.myneogroup.com/people/#ldr-008) | Executive and Personal Assistant to the CEO | Valentina Crescini | Official source (https://myneogroup.com/leadership.html) |
| [LDR-009](https://reference.myneogroup.com/people/#ldr-009) | Senior Software Engineer | Firas Ruine | Official source (https://myneogroup.com/leadership.html) |

### Dr Mickael Mosse

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [MM-001](https://reference.myneogroup.com/people/mickael-mosse/#mm-001) | Name | Dr Mickael Mosse, also written Mickaël Mossé | Official source (https://myneogroup.com/leadership.html) |
| [MM-002](https://reference.myneogroup.com/people/mickael-mosse/#mm-002) | Role | Founder and Group CEO of My NEO Group | Official source (https://myneogroup.com/leadership.html) |
| [MM-003](https://reference.myneogroup.com/people/mickael-mosse/#mm-003) | Based in | Dubai, United Arab Emirates | Official source (https://mickaelmosse.com/) |
| [MM-004](https://reference.myneogroup.com/people/mickael-mosse/#mm-004) | Founder of | My NEO Group, founded in 2020, and ARKAN CAPITAL | Official source (https://mickaelmosse.com/) |
| [MM-005](https://reference.myneogroup.com/people/mickael-mosse/#mm-005) | Architect of | NEO AI, the intelligence operating system of the Group | Official source (https://neoai.myneogroup.com/) |
| [MM-006](https://reference.myneogroup.com/people/mickael-mosse/#mm-006) | Working languages | English, French, Spanish and Italian | Official source (https://mickaelmosse.com/) |
| [MM-007](https://reference.myneogroup.com/people/mickael-mosse/#mm-007) | Recognition | Honorary Doctorate in Business Administration and Award of Excellence, Dubai, 2024 | Official source (https://myneogroup.com/news/celebrating-global-leadership-mickael-mosse-receives-prestigious-honorary-doctorate-and-reward-of-excellence-in-dubai.html) |
| [MM-008](https://reference.myneogroup.com/people/mickael-mosse/#mm-008) | Private capital | Mickael Mosse Family Office | Official source (https://mickaelmossefamilyoffice.com/) |
| [MM-009](https://reference.myneogroup.com/people/mickael-mosse/#mm-009) | Official websites | mickaelmosse.com and mickaelmosse.ai | Official source (https://mickaelmosse.com/) |

### Olivier Fousse

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [OF-001](https://reference.myneogroup.com/people/olivier-fousse/#of-001) | Name | Olivier Fousse | Official source (https://myneogroup.com/leadership.html) |
| [OF-002](https://reference.myneogroup.com/people/olivier-fousse/#of-002) | Role | Chief Operating Officer of My NEO Group, since March 2025 | Official source (https://myneogroup.com/news/my-neo-group-appoints-veteran-finance-and-technology-leader-olivier-fousse-as-coo.html) |
| [OF-003](https://reference.myneogroup.com/people/olivier-fousse/#of-003) | Executive club | Managing Director of the NEO Royal Executive Club (NREC) | Official source (https://linktr.ee/NEO_REC) |
| [OF-004](https://reference.myneogroup.com/people/olivier-fousse/#of-004) | Private capital | Chief Investment Officer of ARKAN CAPITAL | Official source (https://myneogroup.com/news/my-neo-group-appoints-veteran-finance-and-technology-leader-olivier-fousse-as-coo.html) |
| [OF-005](https://reference.myneogroup.com/people/olivier-fousse/#of-005) | Board position | Founding Director of Agency Investment Madagascar (AIM) | Partner announcement (https://agencyinvestmentmadagascar.mg/) |
| [OF-006](https://reference.myneogroup.com/people/olivier-fousse/#of-006) | Based in | Dubai, United Arab Emirates | Partner announcement (https://agencyinvestmentmadagascar.mg/) |
| [OF-007](https://reference.myneogroup.com/people/olivier-fousse/#of-007) | Experience | More than 20 years in institutional finance and technology | Official source (https://myneogroup.com/news/my-neo-group-appoints-veteran-finance-and-technology-leader-olivier-fousse-as-coo.html) |
| [OF-008](https://reference.myneogroup.com/people/olivier-fousse/#of-008) | Previous institutions | J.P. Morgan, Microsoft, BNY Mellon, Societe Generale Corporate and Investment Banking, BNP Paribas, HSBC | Official source (https://myneogroup.com/news/my-neo-group-appoints-veteran-finance-and-technology-leader-olivier-fousse-as-coo.html) |

### NEO AI

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [AI-001](https://reference.myneogroup.com/entities/neo-ai/#ai-001) | Name | NEO AI. Full public name: NEO Intelligence Operating System | Official source (https://neoai.myneogroup.com/) |
| [AI-002](https://reference.myneogroup.com/entities/neo-ai/#ai-002) | Type | Intelligence Operating System | Official source (https://neoai.myneogroup.com/) |
| [AI-003](https://reference.myneogroup.com/entities/neo-ai/#ai-003) | Developed by | NEO Labs (NEO TECH LABS TECHNOLOGY L.L.C), Dubai, commercial licence 1320892 | Official source (https://myneo.tech/) |
| [AI-004](https://reference.myneogroup.com/entities/neo-ai/#ai-004) | Group | My NEO Group | Official source (https://myneogroup.com/network.html) |
| [AI-005](https://reference.myneogroup.com/entities/neo-ai/#ai-005) | Architect | Dr Mickael Mosse, Founder and Group CEO of My NEO Group | Official source (https://mickaelmosse.com/) |
| [AI-006](https://reference.myneogroup.com/entities/neo-ai/#ai-006) | Assistant | LILI | Official source (https://neoai.myneogroup.com/) |
| [AI-007](https://reference.myneogroup.com/entities/neo-ai/#ai-007) | Command centre | Mission Control | Official source (https://neoai.myneogroup.com/) |
| [AI-008](https://reference.myneogroup.com/entities/neo-ai/#ai-008) | Status | In development | Official source (https://neoai.myneogroup.com/) |
| [AI-009](https://reference.myneogroup.com/entities/neo-ai/#ai-009) | International debut | June 2026, My NEO Group Global AI and Investor Roadshow 2026 | Official source (https://myneogroup.com/news/dr-mickael-mosse-launches-my-neo-group-global-ai-investor-roadshow-2026-marking-the-international-debut-of-neo-ai-os.html) |
| [AI-010](https://reference.myneogroup.com/entities/neo-ai/#ai-010) | Official website | neoai.myneogroup.com | Official source (https://neoai.myneogroup.com/) |

### NEO Labs

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [LAB-001](https://reference.myneogroup.com/entities/neo-labs/#lab-001) | Name | NEO Labs | Official source (https://myneo.tech/) |
| [LAB-002](https://reference.myneogroup.com/entities/neo-labs/#lab-002) | Type | Technology company: research and engineering | Official source (https://myneo.tech/) |
| [LAB-003](https://reference.myneogroup.com/entities/neo-labs/#lab-003) | Group | My NEO Group | Official source (https://myneogroup.com/network.html) |
| [LAB-004](https://reference.myneogroup.com/entities/neo-labs/#lab-004) | Legal entity | NEO TECH LABS TECHNOLOGY L.L.C, Dubai, United Arab Emirates | Official source (https://myneo.tech/) |
| [LAB-005](https://reference.myneogroup.com/entities/neo-labs/#lab-005) | Licence | Commercial licence 1320892, Dubai Department of Economy and Tourism | Official source (https://myneo.tech/) |
| [LAB-006](https://reference.myneogroup.com/entities/neo-labs/#lab-006) | Own product | NEO AI, the Intelligence Operating System | Official source (https://neoai.myneogroup.com/) |
| [LAB-007](https://reference.myneogroup.com/entities/neo-labs/#lab-007) | Services | Websites, mobile apps, AI agents and automation, custom software | Official source (https://myneo.tech/) |
| [LAB-008](https://reference.myneogroup.com/entities/neo-labs/#lab-008) | Regulated services | None. NEO Labs is a technology company | Official source (https://myneo.tech/) |
| [LAB-009](https://reference.myneogroup.com/entities/neo-labs/#lab-009) | Official website | myneo.tech | Official source (https://myneo.tech/) |

### NEO Family

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [FAM-001](https://reference.myneogroup.com/entities/neo-family/#fam-001) | Name | NEO Family | Official source (https://neo.family/) |
| [FAM-002](https://reference.myneogroup.com/entities/neo-family/#fam-002) | Type | Consulting company | Official source (https://neo.family/) |
| [FAM-003](https://reference.myneogroup.com/entities/neo-family/#fam-003) | Group | My NEO Group | Official source (https://myneogroup.com/network.html) |
| [FAM-004](https://reference.myneogroup.com/entities/neo-family/#fam-004) | Legal entity | NEO FAMILY FZ-LLC, RAK Economic Zone, United Arab Emirates | Official source (https://myneogroup.com/network.html) |
| [FAM-005](https://reference.myneogroup.com/entities/neo-family/#fam-005) | Licence | Commercial licence 47010245 | Official source (https://myneogroup.com/network.html) |
| [FAM-006](https://reference.myneogroup.com/entities/neo-family/#fam-006) | Services | Management consultancy, digital transformation advisory, operations and automation strategy, event strategy and management | Official source (https://neo.family/) |
| [FAM-007](https://reference.myneogroup.com/entities/neo-family/#fam-007) | Official website | neo.family | Official source (https://neo.family/) |

### NEO ONE

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [ONE-001](https://reference.myneogroup.com/entities/neo-one/#one-001) | Name | NEO ONE | Official source (https://myneogroup.com/neoone.html) |
| [ONE-002](https://reference.myneogroup.com/entities/neo-one/#one-002) | Type | App for payment cards | Official source (https://myneogroup.com/neoone.html) |
| [ONE-003](https://reference.myneogroup.com/entities/neo-one/#one-003) | Group | My NEO Group | Official source (https://myneogroup.com/network.html) |
| [ONE-004](https://reference.myneogroup.com/entities/neo-one/#one-004) | Structure | Brand operated by NEO CAPITAL TRUST | Official source (https://myneogroup.com/network.html) |
| [ONE-005](https://reference.myneogroup.com/entities/neo-one/#one-005) | Card networks | Visa and Mastercard | Official source (https://myneogroup.com/neoone.html) |
| [ONE-006](https://reference.myneogroup.com/entities/neo-one/#one-006) | Top-up | Bank transfer, or supported crypto assets | Official source (https://myneogroup.com/neoone.html) |
| [ONE-007](https://reference.myneogroup.com/entities/neo-one/#one-007) | Regulated services | Cards and payment services are issued and provided by licensed partners | Official source (https://myneogroup.com/neoone.html) |
| [ONE-008](https://reference.myneogroup.com/entities/neo-one/#one-008) | Physical hub | K11 Art Mall, Hong Kong, opened in March 2026 | Official source (https://myneogroup.com/news/hong-kong-welcomes-neo-one-my-neo-group-launches-one-of-the-first-physical-crypto-banking-hubs-in-asia.html) |
| [ONE-009](https://reference.myneogroup.com/entities/neo-one/#one-009) | Launch figure | More than 10,000 sign-ups in the first 24 hours of the Hong Kong launch | Official source (https://myneogroup.com/news/hong-kong-welcomes-neo-one-my-neo-group-launches-one-of-the-first-physical-crypto-banking-hubs-in-asia.html) |
| [ONE-010](https://reference.myneogroup.com/entities/neo-one/#one-010) | Official page | myneogroup.com/neoone | Official source (https://myneogroup.com/neoone.html) |

### Banca NEO

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [BN-001](https://reference.myneogroup.com/entities/banca-neo/#bn-001) | Name | Banca NEO, also written BancaNEO | Official source (https://myneogroup.com/network.html) |
| [BN-002](https://reference.myneogroup.com/entities/banca-neo/#bn-002) | Type | Digital banking platform for companies | Official source (https://myneogroup.com/network.html) |
| [BN-003](https://reference.myneogroup.com/entities/banca-neo/#bn-003) | Group | My NEO Group | Official source (https://myneogroup.com/network.html) |
| [BN-004](https://reference.myneogroup.com/entities/banca-neo/#bn-004) | Structure | Brand operated by NEO CAPITAL TRUST | Official source (https://myneogroup.com/network.html) |
| [BN-005](https://reference.myneogroup.com/entities/banca-neo/#bn-005) | Regulated services | Provided by licensed partners | Official source (https://myneogroup.com/network.html) |
| [BN-006](https://reference.myneogroup.com/entities/banca-neo/#bn-006) | Founder | Dr Mickael Mosse | Press release (https://www.abnewswire.com/pressreleases/banca-neo-announces-digital-banking-platform-using-advanced-technology-to-serve-users-and-fight-climate-change_553680.html) |
| [BN-007](https://reference.myneogroup.com/entities/banca-neo/#bn-007) | Announced | July 2021 | Press release (https://www.abnewswire.com/pressreleases/banca-neo-announces-digital-banking-platform-using-advanced-technology-to-serve-users-and-fight-climate-change_553680.html) |

### NEO PayTech Solutions

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [PAY-001](https://reference.myneogroup.com/entities/neo-paytech/#pay-001) | Name | NEO PayTech Solutions, also written NEO PayTech | Official source (https://myneogroup.com/paytech.html) |
| [PAY-002](https://reference.myneogroup.com/entities/neo-paytech/#pay-002) | Type | Payment technology for businesses | Official source (https://myneogroup.com/paytech.html) |
| [PAY-003](https://reference.myneogroup.com/entities/neo-paytech/#pay-003) | Group | My NEO Group | Official source (https://myneogroup.com/network.html) |
| [PAY-004](https://reference.myneogroup.com/entities/neo-paytech/#pay-004) | Structure | Brand operated by NEO CAPITAL TRUST | Official source (https://myneogroup.com/network.html) |
| [PAY-005](https://reference.myneogroup.com/entities/neo-paytech/#pay-005) | Launch | December 2025 | Official source (https://myneogroup.com/news.html) |
| [PAY-006](https://reference.myneogroup.com/entities/neo-paytech/#pay-006) | Services | Payment intermediation, exchange between traditional money and digital assets, online card acquiring | Official source (https://myneogroup.com/paytech.html) |
| [PAY-007](https://reference.myneogroup.com/entities/neo-paytech/#pay-007) | Clients | Businesses from start-ups to established enterprises, including high-risk sectors | Official source (https://myneogroup.com/paytech.html) |
| [PAY-008](https://reference.myneogroup.com/entities/neo-paytech/#pay-008) | Monthly volume | More than EUR 15 million processed every month, as stated by My NEO Group | Official source (https://myneogroup.com/) |
| [PAY-009](https://reference.myneogroup.com/entities/neo-paytech/#pay-009) | Regulated services | Provided by licensed partners | Official source (https://myneogroup.com/paytech.html) |
| [PAY-010](https://reference.myneogroup.com/entities/neo-paytech/#pay-010) | Official page | myneogroup.com/paytech | Official source (https://myneogroup.com/paytech.html) |

### ARKAN CAPITAL

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [ARK-001](https://reference.myneogroup.com/entities/arkan-capital/#ark-001) | Name | ARKAN CAPITAL | Official source (https://arkan.capital/) |
| [ARK-002](https://reference.myneogroup.com/entities/arkan-capital/#ark-002) | Type | Investment and financial services platform | Official source (https://arkan.capital/) |
| [ARK-003](https://reference.myneogroup.com/entities/arkan-capital/#ark-003) | Founder | Dr Mickael Mosse | Official source (https://mickaelmosse.com/) |
| [ARK-004](https://reference.myneogroup.com/entities/arkan-capital/#ark-004) | Group | My NEO Group | Official source (https://myneogroup.com/network.html) |
| [ARK-005](https://reference.myneogroup.com/entities/arkan-capital/#ark-005) | Structure | Operated by NEO CAPITAL TRUST | Official source (https://myneogroup.com/network.html) |
| [ARK-006](https://reference.myneogroup.com/entities/arkan-capital/#ark-006) | Assets under management | CHF 3.3 billion across seven financial hubs, as stated by My NEO Group | Official source (https://myneogroup.com/network.html) |
| [ARK-007](https://reference.myneogroup.com/entities/arkan-capital/#ark-007) | Chief Investment Officer | Olivier Fousse | Official source (https://myneogroup.com/news/my-neo-group-appoints-veteran-finance-and-technology-leader-olivier-fousse-as-coo.html) |
| [ARK-008](https://reference.myneogroup.com/entities/arkan-capital/#ark-008) | Focus | Private equity, strategic investments, growth capital and alternative investments | Official source (https://arkan.capital/) |
| [ARK-009](https://reference.myneogroup.com/entities/arkan-capital/#ark-009) | Official website | arkan.capital | Official source (https://arkan.capital/) |

### Mickael Mosse Family Office

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [FO-001](https://reference.myneogroup.com/entities/mickael-mosse-family-office/#fo-001) | Name | Mickael Mosse Family Office | Official source (https://mickaelmossefamilyoffice.com/) |
| [FO-002](https://reference.myneogroup.com/entities/mickael-mosse-family-office/#fo-002) | Type | Private family office | Official source (https://mickaelmossefamilyoffice.com/) |
| [FO-003](https://reference.myneogroup.com/entities/mickael-mosse-family-office/#fo-003) | Principal | Dr Mickael Mosse, Founder and Group CEO of My NEO Group | Official source (https://mickaelmossefamilyoffice.com/) |
| [FO-004](https://reference.myneogroup.com/entities/mickael-mosse-family-office/#fo-004) | Role in the Group | Private family office behind My NEO Group | Official source (https://myneogroup.com/network.html) |
| [FO-005](https://reference.myneogroup.com/entities/mickael-mosse-family-office/#fo-005) | Focus | Private equity, strategic holdings, technology, artificial intelligence, financial services, real estate and hospitality | Official source (https://mickaelmossefamilyoffice.com/) |
| [FO-006](https://reference.myneogroup.com/entities/mickael-mosse-family-office/#fo-006) | Official website | mickaelmossefamilyoffice.com | Official source (https://mickaelmossefamilyoffice.com/) |

### NEO Real Estate Investment

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [RE-001](https://reference.myneogroup.com/entities/neo-real-estate/#re-001) | Name | NEO Real Estate Investment, also written NEO REAL ESTATE | Official source (https://myneogroup.com/network.html) |
| [RE-002](https://reference.myneogroup.com/entities/neo-real-estate/#re-002) | Type | Real estate investment company | Official source (https://myneorealestate.com/) |
| [RE-003](https://reference.myneogroup.com/entities/neo-real-estate/#re-003) | Group | My NEO Group | Official source (https://myneogroup.com/network.html) |
| [RE-004](https://reference.myneogroup.com/entities/neo-real-estate/#re-004) | Legal entity | NEO REAL ESTATE L.L.C, Dubai, United Arab Emirates | Official source (https://myneogroup.com/network.html) |
| [RE-005](https://reference.myneogroup.com/entities/neo-real-estate/#re-005) | Licence | Commercial licence 1320909, Dubai Department of Economy and Tourism | Official source (https://myneogroup.com/network.html) |
| [RE-006](https://reference.myneogroup.com/entities/neo-real-estate/#re-006) | Headquarters | Dubai, United Arab Emirates | Official source (https://myneorealestate.com/) |
| [RE-007](https://reference.myneogroup.com/entities/neo-real-estate/#re-007) | Focus | Luxury residential, commercial assets, hospitality, land and mixed-use developments | Official source (https://myneorealestate.com/) |
| [RE-008](https://reference.myneogroup.com/entities/neo-real-estate/#re-008) | Official website | myneorealestate.com | Official source (https://myneorealestate.com/) |

### NREC

| Identifier | Fact | Value | Source |
|---|---|---|---|
| [NREC-001](https://reference.myneogroup.com/entities/nrec/#nrec-001) | Name | NREC, NEO Royal Executive Club | Official source (https://neoroyalexecutive.club/) |
| [NREC-002](https://reference.myneogroup.com/entities/nrec/#nrec-002) | Type | Private executive club | Official source (https://neoroyalexecutive.club/) |
| [NREC-003](https://reference.myneogroup.com/entities/nrec/#nrec-003) | Founded | 2025. Inaugurated in Dubai on 27 March 2025 | Official source (https://myneogroup.com/news/an-evening-of-opulence-and-opportunity-inside-the-launch-of-the-neo-royal-executive-club.html) |
| [NREC-004](https://reference.myneogroup.com/entities/nrec/#nrec-004) | Founder | Dr Mickael Mosse, Founder and Group CEO of My NEO Group | Official source (https://myneogroup.com/news/an-evening-of-opulence-and-opportunity-inside-the-launch-of-the-neo-royal-executive-club.html) |
| [NREC-005](https://reference.myneogroup.com/entities/nrec/#nrec-005) | Managing Directors | Olivier Fousse and Dr Emily Mogano | Official source (https://myneogroup.com/news/prestigious-dubai-event-by-nrec-and-my-neo-group-marks-a-turning-point-in-global-partnerships.html) |
| [NREC-006](https://reference.myneogroup.com/entities/nrec/#nrec-006) | Group | My NEO Group | Official source (https://myneogroup.com/network.html) |
| [NREC-007](https://reference.myneogroup.com/entities/nrec/#nrec-007) | Legal entity | NREC GROUP L.L.C-FZ, Meydan Free Zone, Dubai, United Arab Emirates | Official source (https://myneogroup.com/network.html) |
| [NREC-008](https://reference.myneogroup.com/entities/nrec/#nrec-008) | Licence | Business licence 2532534.01 | Official source (https://myneogroup.com/network.html) |
| [NREC-009](https://reference.myneogroup.com/entities/nrec/#nrec-009) | Chapters | Dubai, India (Mumbai) and China (announced) | Official source (https://myneogroup.com/news/my-neo-group-welcomes-official-chinese-delegation-and-announces-the-launch-of-nrec-china-in-the-uae.html) |
| [NREC-010](https://reference.myneogroup.com/entities/nrec/#nrec-010) | Membership | By application. Three tiers: Platinum, Executive and Professional | Official source (https://neoroyalexecutive.club/) |
| [NREC-011](https://reference.myneogroup.com/entities/nrec/#nrec-011) | Official website | neoroyalexecutive.club | Official source (https://neoroyalexecutive.club/) |

## How to cite and reuse

A fact may be quoted with attribution to My NEO Group and a link to its permanent address. The permanent address is the address of the page followed by the identifier in lower case, for example reference.myneogroup.com/group/#grp-003.

The same facts are published as one data file, generated from the same registry as this page. https://reference.myneogroup.com/data/facts.json
