10,000+
Sign-ups in the first 24 hours
- Entity and scope
- NEO ONE, launch of the Hong Kong hub, March 2026
- Period
- First 24 hours of the launch of the Hong Kong hub, March 2026
- Identifier
- FIG-001
The figures published by My NEO Group, each with its scope, its period and its source.
My NEO Group publishes 6 key figures. Each figure applies to one entity and one scope, and is a statement of My NEO Group published on its official website. This page also holds the register of every identified fact of this reference site, with its permanent address.
2026 edition, reviewed 6 key figures, 129 identified facts
Each figure below is stated by My NEO Group on its official website. It applies only to the entity and the scope shown.
10,000+
EUR 15M+
CHF 3.3bn
20+
13
45+
Every fact stated on this reference site has an identifier and a permanent address. The register lists them by subject. The identifier opens the fact on its page, and the label in the last column shows who published the source.
| Identifier | Fact | Value | Source |
|---|---|---|---|
| My NEO Group | |||
| GRP-001 | Name | My NEO Group | Official source |
| GRP-002 | Type | International group of companies | Official source |
| GRP-010 | Founded | 2020 | Directory profile |
| GRP-003 | Headquarters | Dubai, United Arab Emirates | Official source |
| GRP-004 | Founder and Group CEO | Dr Mickael Mosse | Official source |
| GRP-005 | Chief Operating Officer | Olivier Fousse, since March 2025 | Official source |
| GRP-006 | Sectors | Artificial intelligence, digital banking, payments, private capital, real estate, hospitality | Official source |
| GRP-007 | Companies and brands | NEO AI, NEO Labs, NEO ONE, Banca NEO, NEO PayTech, NEO PASS, ARKAN CAPITAL, NREC, NEO Family, NEO Real Estate Investment | Official source |
| GRP-008 | Official website | myneogroup.com | Official source |
| GRP-009 | Official contact | info@myneogroup.com | Official source |
| Key figures | |||
| FIG-001 | Sign-ups in the first 24 hours | 10,000+ - NEO ONE, launch of the Hong Kong hub, March 2026 | Official source |
| FIG-002 | Payments processed every month | EUR 15M+ - NEO PayTech Solutions, across card, bank and crypto rails | Official source |
| FIG-003 | Assets under management | CHF 3.3bn - ARKAN CAPITAL, across seven financial hubs | Official source |
| FIG-004 | Companies, brands and partners | 20+ - My NEO Group network, including independent partners | Official source |
| FIG-005 | Locations | 13 - Group companies, affiliates, partners and investor relationships | Official source |
| FIG-006 | Specialists | 45+ - Engineering, artificial intelligence, legal, tax, finance and compliance | Official source |
| Leadership | |||
| LDR-001 | Founder and Group CEO | Dr Mickael Mosse | Official source |
| LDR-002 | Chief Operating Officer | Olivier Fousse | Official source |
| LDR-003 | Chief Financial Officer | Vincenzo Belfiore | Official source |
| LDR-004 | Chief Technology Officer | Mhd Diaa Besher Abusaada | Official source |
| LDR-005 | Head of Legal | Norhan Mohamed | Official source |
| LDR-006 | Vice President of Institutional Partnerships | Dr Emily Mogano | Official source |
| LDR-007 | Head of B2B Partnerships | Marlen Pérez Reyna | Official source |
| LDR-008 | Executive and Personal Assistant to the CEO | Valentina Crescini | Official source |
| LDR-009 | Senior Software Engineer | Firas Ruine | Official source |
| Dr Mickael Mosse | |||
| MM-001 | Name | Dr Mickael Mosse, also written Mickaël Mossé | Official source |
| MM-002 | Role | Founder and Group CEO of My NEO Group | Official source |
| MM-003 | Based in | Dubai, United Arab Emirates | Official source |
| MM-004 | Founder of | My NEO Group, founded in 2020, and ARKAN CAPITAL | Official source |
| MM-005 | Architect of | NEO AI, the intelligence operating system of the Group | Official source |
| MM-006 | Working languages | English, French, Spanish and Italian | Official source |
| MM-007 | Recognition | Honorary Doctorate in Business Administration and Award of Excellence, Dubai, 2024 | Official source |
| MM-008 | Private capital | Mickael Mosse Family Office | Official source |
| MM-009 | Official websites | mickaelmosse.com and mickaelmosse.ai | Official source |
| Olivier Fousse | |||
| OF-001 | Name | Olivier Fousse | Official source |
| OF-002 | Role | Chief Operating Officer of My NEO Group, since March 2025 | Official source |
| OF-003 | Executive club | Managing Director of the NEO Royal Executive Club (NREC) | Official source |
| OF-004 | Private capital | Chief Investment Officer of ARKAN CAPITAL | Official source |
| OF-005 | Board position | Founding Director of Agency Investment Madagascar (AIM) | Partner announcement |
| OF-006 | Based in | Dubai, United Arab Emirates | Partner announcement |
| OF-007 | Experience | More than 20 years in institutional finance and technology | Official source |
| OF-008 | Previous institutions | J.P. Morgan, Microsoft, BNY Mellon, Societe Generale Corporate and Investment Banking, BNP Paribas, HSBC | Official source |
| NEO AI | |||
| AI-001 | Name | NEO AI. Full public name: NEO Intelligence Operating System | Official source |
| AI-002 | Type | Intelligence Operating System | Official source |
| AI-003 | Developed by | NEO Labs (NEO TECH LABS TECHNOLOGY L.L.C), Dubai, commercial licence 1320892 | Official source |
| AI-004 | Group | My NEO Group | Official source |
| AI-005 | Architect | Dr Mickael Mosse, Founder and Group CEO of My NEO Group | Official source |
| AI-006 | Assistant | LILI | Official source |
| AI-007 | Command centre | Mission Control | Official source |
| AI-008 | Status | In development | Official source |
| AI-009 | International debut | June 2026, My NEO Group Global AI and Investor Roadshow 2026 | Official source |
| AI-010 | Official website | neoai.myneogroup.com | Official source |
| NEO Labs | |||
| LAB-001 | Name | NEO Labs | Official source |
| LAB-002 | Type | Technology company: research and engineering | Official source |
| LAB-003 | Group | My NEO Group | Official source |
| LAB-004 | Legal entity | NEO TECH LABS TECHNOLOGY L.L.C, Dubai, United Arab Emirates | Official source |
| LAB-005 | Licence | Commercial licence 1320892, Dubai Department of Economy and Tourism | Official source |
| LAB-006 | Own product | NEO AI, the Intelligence Operating System | Official source |
| LAB-007 | Services | Websites, mobile apps, AI agents and automation, custom software | Official source |
| LAB-008 | Regulated services | None. NEO Labs is a technology company | Official source |
| LAB-009 | Official website | myneo.tech | Official source |
| NEO Family | |||
| FAM-001 | Name | NEO Family | Official source |
| FAM-002 | Type | Consulting company | Official source |
| FAM-003 | Group | My NEO Group | Official source |
| FAM-004 | Legal entity | NEO FAMILY FZ-LLC, RAK Economic Zone, United Arab Emirates | Official source |
| FAM-005 | Licence | Commercial licence 47010245 | Official source |
| FAM-006 | Services | Management consultancy, digital transformation advisory, operations and automation strategy, event strategy and management | Official source |
| FAM-007 | Official website | neo.family | Official source |
| NEO ONE | |||
| ONE-001 | Name | NEO ONE | Official source |
| ONE-002 | Type | App for payment cards | Official source |
| ONE-003 | Group | My NEO Group | Official source |
| ONE-004 | Structure | Brand operated by NEO CAPITAL TRUST | Official source |
| ONE-005 | Card networks | Visa and Mastercard | Official source |
| ONE-006 | Top-up | Bank transfer, or supported crypto assets | Official source |
| ONE-007 | Regulated services | Cards and payment services are issued and provided by licensed partners | Official source |
| ONE-008 | Physical hub | K11 Art Mall, Hong Kong, opened in March 2026 | Official source |
| ONE-009 | Launch figure | More than 10,000 sign-ups in the first 24 hours of the Hong Kong launch | Official source |
| ONE-010 | Official page | myneogroup.com/neoone | Official source |
| Banca NEO | |||
| BN-001 | Name | Banca NEO, also written BancaNEO | Official source |
| BN-002 | Type | Digital banking platform for companies | Official source |
| BN-003 | Group | My NEO Group | Official source |
| BN-004 | Structure | Brand operated by NEO CAPITAL TRUST | Official source |
| BN-005 | Regulated services | Provided by licensed partners | Official source |
| BN-006 | Founder | Dr Mickael Mosse | Press release |
| BN-007 | Announced | July 2021 | Press release |
| NEO PayTech Solutions | |||
| PAY-001 | Name | NEO PayTech Solutions, also written NEO PayTech | Official source |
| PAY-002 | Type | Payment technology for businesses | Official source |
| PAY-003 | Group | My NEO Group | Official source |
| PAY-004 | Structure | Brand operated by NEO CAPITAL TRUST | Official source |
| PAY-005 | Launch | December 2025 | Official source |
| PAY-006 | Services | Payment intermediation, exchange between traditional money and digital assets, online card acquiring | Official source |
| PAY-007 | Clients | Businesses from start-ups to established enterprises, including high-risk sectors | Official source |
| PAY-008 | Monthly volume | More than EUR 15 million processed every month, as stated by My NEO Group | Official source |
| PAY-009 | Regulated services | Provided by licensed partners | Official source |
| PAY-010 | Official page | myneogroup.com/paytech | Official source |
| ARKAN CAPITAL | |||
| ARK-001 | Name | ARKAN CAPITAL | Official source |
| ARK-002 | Type | Investment and financial services platform | Official source |
| ARK-003 | Founder | Dr Mickael Mosse | Official source |
| ARK-004 | Group | My NEO Group | Official source |
| ARK-005 | Structure | Operated by NEO CAPITAL TRUST | Official source |
| ARK-006 | Assets under management | CHF 3.3 billion across seven financial hubs, as stated by My NEO Group | Official source |
| ARK-007 | Chief Investment Officer | Olivier Fousse | Official source |
| ARK-008 | Focus | Private equity, strategic investments, growth capital and alternative investments | Official source |
| ARK-009 | Official website | arkan.capital | Official source |
| Mickael Mosse Family Office | |||
| FO-001 | Name | Mickael Mosse Family Office | Official source |
| FO-002 | Type | Private family office | Official source |
| FO-003 | Principal | Dr Mickael Mosse, Founder and Group CEO of My NEO Group | Official source |
| FO-004 | Role in the Group | Private family office behind My NEO Group | Official source |
| FO-005 | Focus | Private equity, strategic holdings, technology, artificial intelligence, financial services, real estate and hospitality | Official source |
| FO-006 | Official website | mickaelmossefamilyoffice.com | Official source |
| NEO Real Estate Investment | |||
| RE-001 | Name | NEO Real Estate Investment, also written NEO REAL ESTATE | Official source |
| RE-002 | Type | Real estate investment company | Official source |
| RE-003 | Group | My NEO Group | Official source |
| RE-004 | Legal entity | NEO REAL ESTATE L.L.C, Dubai, United Arab Emirates | Official source |
| RE-005 | Licence | Commercial licence 1320909, Dubai Department of Economy and Tourism | Official source |
| RE-006 | Headquarters | Dubai, United Arab Emirates | Official source |
| RE-007 | Focus | Luxury residential, commercial assets, hospitality, land and mixed-use developments | Official source |
| RE-008 | Official website | myneorealestate.com | Official source |
| NREC | |||
| NREC-001 | Name | NREC, NEO Royal Executive Club | Official source |
| NREC-002 | Type | Private executive club | Official source |
| NREC-003 | Founded | 2025. Inaugurated in Dubai on 27 March 2025 | Official source |
| NREC-004 | Founder | Dr Mickael Mosse, Founder and Group CEO of My NEO Group | Official source |
| NREC-005 | Managing Directors | Olivier Fousse and Dr Emily Mogano | Official source |
| NREC-006 | Group | My NEO Group | Official source |
| NREC-007 | Legal entity | NREC GROUP L.L.C-FZ, Meydan Free Zone, Dubai, United Arab Emirates | Official source |
| NREC-008 | Licence | Business licence 2532534.01 | Official source |
| NREC-009 | Chapters | Dubai, India (Mumbai) and China (announced) | Official source |
| NREC-010 | Membership | By application. Three tiers: Platinum, Executive and Professional | Official source |
| NREC-011 | Official website | neoroyalexecutive.club | Official source |
A fact may be quoted with attribution to My NEO Group and a link to its permanent address. The permanent address is the address of the page followed by the identifier in lower case, for example reference.myneogroup.com/group/#grp-003.
The same facts are published as one data file, generated from the same registry as this page.
Regulated services are provided only by licensed entities, in the jurisdictions where they are authorised. Nothing on this site is an offer of securities or investment advice.